Charles Wells AM 2024

EPSC

Results are final on 23-06-2024

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-04-07
R2
2024-04-14
R3
2024-04-21
R4
2024-04-28
R5
2024-05-05
R6
2024-05-12
R7
2024-05-19
R8
2024-05-26
R9
2024-06-02
R10
2024-06-09
R11
2024-06-16
R12
2024-06-23
Total Nett
R2=G 1st Byte CII 3608 Silvio Tigano   1132   (8.0) (2.0) 2.0 1.0 1.0 (36.0 DNC) 1.0 (3.0 OOD) (3.0 OOD) 1.0 1.0 59.0 7.0
  2nd Byte CII 3557 Nicki Fisher   1132   1.0 1.0 3.0 2.0 (36.0 DNC) 2.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 192.0 12.0
  3rd Laser 170859 Derek Bryant   1102   3.0 3.0 (6.0) (36.0 DNC) (36.0 DNC) 4.0 3.0 OOD (36.0 DNC) 1.0 2.0 (36.0 DNC) 166.0 16.0
  4th Supernova 1185 John Human   1075   (4.0) 4.0 1.0 (36.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 164.0 16.0
  5th Supernova 1090 Karl Richardson   1075   (36.0 DNC) 3.0 OOD 5.0 3.0 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 OOD 2.0 197.0 17.0
  6th British Moth 885 Gary Hogan   1165   2.0 (36.0 DNC) (4.0) 4.0 3.0 (36.0 DNC) 3.0 1.0 (36.0 DNC) (36.0 DNC) 4.0 165.0 17.0
R2,7=Vareo,R8=LR,R10=Fusion 7th Laser 141702 Graham Holbrook   1102   (9.0) (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) (5.0) 2.0 4.0 5.0 4.0 5.0 145.0 23.0
  8th Supernova 1195 Ian White   1075   6.0 (36.0 DNC) (7.0) (36.0 DNC) 6.0 (36.0 DNC) 5.0 7.0 6.0 6.0 (8.0) 159.0 36.0
  9th Supernova 1196 Michael Griffiths   1075   12.0 (36.0 DNC) (36.0 DNC) 13.0 DNF (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 3.0 3.0 3.0 OOD 218.0 38.0
  10th Laser 103342 Pete Wood   1102   (36.0 DNC) (36.0 DNC) 3.0 OOD (10.0) 8.0 6.0 (36.0 DNC) 8.0 7.0 (36.0 DNC) 10.0 196.0 42.0
  11th Supernova 5 Chris Johnson   1075   5.0 3.0 OOD (36.0 DNC) 6.0 (36.0 DNC) 3.0 OOD (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 238.0 58.0
R2=W 12th Supernova 652 Jason Thorniley   1075   15.0 (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 3.0 244.0 64.0
  13th Supernova 472 John Williams   1075   7.0 (36.0 DNC) (36.0 DNC) 9.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 9.0 253.0 73.0
  14th Comet 498 Joan Taylor   1210   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 9.0 8.0 10.0 DNF 7.0 257.0 77.0
R9=LR 15th Fusion 1 Hollie Jamieson   1280   (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 8.0 12.0 293.0 113.0
R6=L2 16th Laser 103342 Malcolm Kirby   1102   (36.0 DNC) 3.0 OOD (36.0 DNC) 3.0 OOD 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 299.0 119.0
  17th Supernova 1083 Serena Stewardson   1075   (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 3.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 301.0 121.0
  18th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 OOD 36.0 DNC 6.0 36.0 DNC 7.0 36.0 DNC 304.0 124.0
  19th   X Colin Jamieson       3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 330.0 150.0
  20th Vareo 455 Mark Blomfield   1093   (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 153.0
R2=4.7 21st Laser 91227 Emily Wood   1102   14.0 (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 341.0 161.0
  22nd Byte CII 62 Karen Bell   1132   13.0 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 344.0 164.0
  23rd Laser 125507 Nigel Gwilliam   1102   11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 344.0 164.0
R9=LR 24th Topper 3 Morgan Gwilliam   1369   10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 36.0 DNC 36.0 DNC 345.0 165.0
  25th supernova 1163 Daniel Stewardson   1075   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
  26th Gull 2680 Judy Crocker   1363   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 363.0 183.0
  26th Gull 2680 Linda Wilks   1363   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 363.0 183.0
  28th Enterprise 22703 Grahame Yates Emma Hardinges 1133   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 36.0 DNC 36.0 DNC 363.0 183.0
  28th   X James Budd       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 36.0 DNC 36.0 DNC 363.0 183.0
  30th   X Matt Folkes       3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 363.0 183.0
  30th   X James Rook       3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 363.0 183.0
  32nd Laser 103342 Rob Hemmin   1102   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 366.0 186.0
  33rd Laser 147709 Sylwia Chlopecka   1102   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 371.0 191.0
  34th Topper 18551 Ollie Budd   1369   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 373.0 193.0
  35th Topper 3 Ayesha Safari   1369   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14.0 374.0 194.0

R2 - 2024-04-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 33.12 3 0.29.20 1.0
  2 British Moth 885 Gary Hogan   1165 34.56 3 0.29.59 2.0
  3 Laser 170859 Derek Bryant   1102 36.11 3 0.32.50 3.0
  3   X Colin Jamieson     OOD     3.0
  3   X Matt Folkes     OOD     3.0
  3   X James Rook     OOD     3.0
  7 Supernova 1185 John Human   1075 35.23 3 0.32.55 4.0
  8 Supernova 5 Chris Johnson   1075 38.39 3 0.35.57 5.0
  9 Supernova 1195 Ian White   1075 38.44 3 0.36.02 6.0
  10 Supernova 472 John Williams   1075 40.57 3 0.38.06 7.0
R2=G 11 Byte CII 3608 Silvio Tigano   1110 42.22 3 0.38.10 8.0
R2,7=Vareo,R8=LR,R10=Fusion 12 Laser 141702 Graham Holbrook   1093 43.00 3 0.39.20 9.0
R9=LR 13 Topper 3 Morgan Gwilliam   1369 37.38 2 0.41.14 10.0
  14 Laser 125507 Nigel Gwilliam   1102 45.35 3 0.41.22 11.0
  15 Supernova 1196 Michael Griffiths   1075 44.44 3 0.41.37 12.0
  16 Byte CII 62 Karen Bell   1132 50.16 3 0.44.24 13.0
R2=4.7 17 Laser 91227 Emily Wood   1213 36.10 2 0.44.43 14.0
R2=W 18 Supernova 652 Jason Thorniley   1188 37.34 2 0.47.26 15.0

R3 - 2024-04-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 35.41 6 0.31.31 1.0
R2=G 2 Byte CII 3608 Silvio Tigano   1132 36.05 6 0.31.53 2.0
  3 Laser 170859 Derek Bryant   1102 36.00 6 0.32.40 3.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
R6=L2 3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  7 Supernova 1185 John Human   1075 35.15 6 0.32.47 4.0

R4 - 2024-04-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1075 32.26 4 0.30.10 1.0
R2=G 2 Byte CII 3608 Silvio Tigano   1132 35.25 4 0.31.17 2.0
  3 Byte CII 3557 Nicki Fisher   1132 35.50 4 0.31.39 3.0
  3 Laser 103342 Pete Wood   1102 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 OOD     3.0
R2=4.7 3 Laser 91227 Emily Wood   1102 OOD     3.0
  7 British Moth 885 Gary Hogan   1165 37.30 4 0.32.11 4.0
  8 Supernova 1090 Karl Richardson   1075 35.11 4 0.32.44 5.0
  9 Laser 170859 Derek Bryant   1102 38.12 4 0.34.40 6.0
  10 Supernova 1195 Ian White   1075 38.17 4 0.35.37 7.0

R5 - 2024-05-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 26.23 3 0.23.18 1.0
  2 Byte CII 3557 Nicki Fisher   1132 27.02 3 0.23.53 2.0
  3 Supernova 1090 Karl Richardson   1075 27.46 3 0.25.50 3.0
R2,7=Vareo,R8=LR,R10=Fusion 3 Laser 141702 Graham Holbrook   1102 OOD     3.0
R6=L2 3 Laser 103342 Malcolm Kirby   1102 OOD 3   3.0
  6 British Moth 885 Gary Hogan   1165 30.12 3 0.25.55 4.0
  7 Vareo 455 Mark Blomfield   1093 30.15 3 0.27.41 5.0
  8 Supernova 5 Chris Johnson   1075 29.50 3 0.27.45 6.0
  9 Byte CII 62 Karen Bell   1132 31.42 3 0.28.00 7.0
  10 Supernova 1083 Serena Stewardson   1075 30.15 3 0.28.08 8.0
  11 Supernova 472 John Williams   1075 30.45 3 0.28.36 9.0
  12 Laser 103342 Pete Wood   1102 23.13 2 0.31.36 10.0
R9=LR 13 Fusion 1 Hollie Jamieson   1280 27.04 2 0.31.43 11.0
  14 Supernova 1196 Michael Griffiths   1075 DNF 3   13.0

R6 - 2024-05-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 25.38 2 0.22.39 1.0
  2 supernova 1163 Daniel Stewardson   1075 25.53 2 0.24.05 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 33.07 2 0.28.26 3.0
  3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  6 Vareo 455 Mark Blomfield   1093 32.15 2 0.29.30 4.0
R6=L2 7 Laser 103342 Malcolm Kirby   1085 36.30 2 0.33.38 5.0
  8 Supernova 1195 Ian White   1075 36.15 2 0.33.43 6.0
  9 Supernova 472 John Williams   1075 36.36 2 0.34.03 7.0
  10 Laser 103342 Pete Wood   1102 37.45 2 0.34.15 8.0
  11 Laser 125507 Nigel Gwilliam   1102 42.35 2 0.38.39 9.0

R7 - 2024-05-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 43.41 5 0.40.38 1.0
  2 Byte CII 3557 Nicki Fisher   1132 46.51 5 0.41.23 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 47.16 5 0.43.58 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 OOD     3.0
  7 Laser 170859 Derek Bryant   1102 40.03 4 0.45.26 4.0
R2,7=Vareo,R8=LR,R10=Fusion 8 Laser 141702 Graham Holbrook   1093 40.57 4 0.46.50 5.0
  9 Laser 103342 Pete Wood   1102 43.21 4 0.49.10 6.0
  10 Comet 498 Joan Taylor   1210 48.54 4 0.50.31 7.0

R8 - 2024-05-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 40.56 4 0.36.10 1.0
R2,7=Vareo,R8=LR,R10=Fusion 2 Laser 141702 Graham Holbrook   1154 42.50 4 0.37.07 2.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 46.02 4 0.39.31 3.0
  6 Supernova 1196 Michael Griffiths   1075 43.01 4 0.40.01 4.0
  7 Supernova 1195 Ian White   1075 48.57 4 0.45.32 5.0

R9 - 2024-06-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 46.51 4 0.40.13 1.0
  2 Supernova 1185 John Human   1075 43.43 4 0.40.40 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1132 46.21 4 0.40.57 3.0
  3   X Colin Jamieson     OOD     3.0
R2,7=Vareo,R8=LR,R10=Fusion 6 Laser 141702 Graham Holbrook   1102 46.48 4 0.42.28 4.0
  7 Supernova 5 Chris Johnson   1075 47.32 4 0.44.13 5.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 49.07 4 0.44.59 6.0
  9 Supernova 1195 Ian White   1075 52.07 4 0.48.29 7.0
  10 Laser 103342 Pete Wood   1102 43.59 3 0.53.13 8.0
  11 Comet 498 Joan Taylor   1210 49.58 3 0.55.04 9.0
R9=LR 12 Fusion 1 Hollie Jamieson   1154 53.40 3 1.02.00 10.0
R9=LR 13 Topper 3 Morgan Gwilliam   1154 58.59 3 1.08.09 11.0

R10 - 2024-06-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 170859 Derek Bryant   1102 42.19 4 0.38.24 1.0
  2 Supernova 1083 Serena Stewardson   1075 41.31 4 0.38.37 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1075 42.02 4 0.39.06 3.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1133 OOD     3.0
  3   X James Budd     OOD     3.0
R2=W 7 Supernova 652 Jason Thorniley   1075 42.26 4 0.39.28 4.0
R2,7=Vareo,R8=LR,R10=Fusion 8 Laser 141702 Graham Holbrook   1280 41.45 3 0.43.29 5.0
  9 Supernova 1195 Ian White   1075 35.04 3 0.43.30 6.0
  10 Laser 103342 Pete Wood   1102 36.16 3 0.43.53 7.0
  11 Comet 498 Joan Taylor   1210 43.14 3 0.47.38 8.0

R11 - 2024-06-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 52.50 6 0.46.40 1.0
  2 Laser 170859 Derek Bryant   1102 44.37 5 0.48.35 2.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1075 52.34 6 0.48.54 3.0
R2,7=Vareo,R8=LR,R10=Fusion 5 Laser 141702 Graham Holbrook   1102 54.51 6 0.49.46 4.0
  6 Supernova 472 John Williams   1075 50.36 5 0.56.29 5.0
  7 Supernova 1195 Ian White   1075 51.37 5 0.57.37 6.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 46.14 4 1.03.30 7.0
R9=LR 9 Fusion 1 Hollie Jamieson   1280 56.36 4 1.06.20 8.0
  10 Comet 498 Joan Taylor   1210 DNF     10.0

R12 - 2024-06-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 45.23 4 0.40.05 1.0
  2 Supernova 1090 Karl Richardson   1075 45.36 4 0.42.25 2.0
  3 Supernova 1196 Michael Griffiths   1075 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 48.22 4 0.45.00 3.0
  3 Gull 2680 Judy Crocker   1363 OOD     3.0
  3 Gull 2680 Linda Wilks   1363 OOD     3.0
  7 British Moth 885 Gary Hogan   1165 40.51 3 0.46.45 4.0
R2,7=Vareo,R8=LR,R10=Fusion 8 Laser 141702 Graham Holbrook   1102 40.31 3 0.49.01 5.0
  9 Laser 103342 Rob Hemmin   1102 42.34 3 0.51.30 6.0
  10 Comet 498 Joan Taylor   1210 47.07 3 0.51.55 7.0
  11 Supernova 1195 Ian White   1075 43.06 3 0.53.27 8.0
  12 Supernova 472 John Williams   1075 44.17 3 0.54.56 9.0
  13 Laser 103342 Pete Wood   1102 46.36 3 0.56.23 10.0
  14 Laser 147709 Sylwia Chlopecka   1102 50.46 3 1.01.25 11.0
R9=LR 15 Fusion 1 Hollie Jamieson   1280 39.48 2 1.02.11 12.0
  16 Topper 18551 Ollie Budd   1369 22.58 1 1.07.06 13.0
  17 Topper 3 Ayesha Safari   1369 28.24 1 1.22.59 14.0



Sailwave Scoring Software 2.30.02
www.sailwave.com