Charles Wells AM 2024

EPSC

Results are final on 28-04-2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R2
2024-04-14
R3
2024-04-21
R4
2024-04-28
Total Nett
  1st Byte CII 3557 Nicki Fisher   1132 1.0 1.0 (3.0) 5.0 2.0
R2=G 2nd Byte CII 3608 Silvio Tigano   1132 (8.0) 2.0 2.0 12.0 4.0
  3rd Supernova 1185 John Human   1075 (4.0) 4.0 1.0 9.0 5.0
  4th British Moth 885 Gary Hogan   1165 2.0 (22.0 DNC) 4.0 28.0 6.0
  5th Laser 170859 Derek Bryant   1102 3.0 3.0 (6.0) 12.0 6.0
  6th Supernova 1090 Karl Richardson   1075 (22.0 DNC) 3.0 OOD 5.0 30.0 8.0
  7th Supernova 5 Chris Johnson   1075 5.0 3.0 OOD (22.0 DNC) 30.0 8.0
  8th Supernova 1195 Ian White   1075 6.0 (22.0 DNC) 7.0 35.0 13.0
R2=4.7 9th Laser 91227 Emily Wood   1102 14.0 (22.0 DNC) 3.0 OOD 39.0 17.0
R2=W 10th Supernova 652 Jason Thorniley   1075 15.0 (22.0 DNC) 3.0 OOD 40.0 18.0
  11th Laser 103342 Pete Wood   1102 (22.0 DNC) 22.0 DNC 3.0 OOD 47.0 25.0
  12th Laser 103342 Malcolm Kirby   1102 (22.0 DNC) 3.0 OOD 22.0 DNC 47.0 25.0
  13th   X Matt Folkes     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  13th   X James Rook     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  13th   X Rob Hemmin     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  16th Supernova 472 John Williams   1075 7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
R2=Vareo 17th Laser 141702 Graham Holbrook   1102 9.0 (22.0 DNC) 22.0 DNC 53.0 31.0
  18th Topper 3 Morgan Gwilliam   1369 10.0 (22.0 DNC) 22.0 DNC 54.0 32.0
  19th Laser 125507 Nigel Gwilliam   1102 11.0 (22.0 DNC) 22.0 DNC 55.0 33.0
  20th Supernova 1196 Michael Griffiths   1075 12.0 (22.0 DNC) 22.0 DNC 56.0 34.0
  21st Byte CII 62 Karen Bell   1132 13.0 (22.0 DNC) 22.0 DNC 57.0 35.0

R2 - 2024-04-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 33.12 3 0.29.20 1.0
  2 British Moth 885 Gary Hogan   1165 34.56 3 0.29.59 2.0
  3 Laser 170859 Derek Bryant   1102 36.11 3 0.32.50 3.0
  3   X Matt Folkes     OOD     3.0
  3   X James Rook     OOD     3.0
  3   X Rob Hemmin     OOD     3.0
  7 Supernova 1185 John Human   1075 35.23 3 0.32.55 4.0
  8 Supernova 5 Chris Johnson   1075 38.39 3 0.35.57 5.0
  9 Supernova 1195 Ian White   1075 38.44 3 0.36.02 6.0
  10 Supernova 472 John Williams   1075 40.57 3 0.38.06 7.0
R2=G 11 Byte CII 3608 Silvio Tigano   1110 42.22 3 0.38.10 8.0
R2=Vareo 12 Laser 141702 Graham Holbrook   1093 43.00 3 0.39.20 9.0
  13 Topper 3 Morgan Gwilliam   1369 37.38 2 0.41.14 10.0
  14 Laser 125507 Nigel Gwilliam   1102 45.35 3 0.41.22 11.0
  15 Supernova 1196 Michael Griffiths   1075 44.44 3 0.41.37 12.0
  16 Byte CII 62 Karen Bell   1132 50.16 3 0.44.24 13.0
R2=4.7 17 Laser 91227 Emily Wood   1213 36.10 2 0.44.43 14.0
R2=W 18 Supernova 652 Jason Thorniley   1188 37.34 2 0.47.26 15.0

R3 - 2024-04-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 35.41 6 0.31.31 1.0
R2=G 2 Byte CII 3608 Silvio Tigano   1132 36.05 6 0.31.53 2.0
  3 Laser 170859 Derek Bryant   1102 36.00 6 0.32.40 3.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
  3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  7 Supernova 1185 John Human   1075 35.15 6 0.32.47 4.0

R4 - 2024-04-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1075 32.26 4 0.30.10 1.0
R2=G 2 Byte CII 3608 Silvio Tigano   1132 35.25 4 0.31.17 2.0
  3 Byte CII 3557 Nicki Fisher   1132 35.50 4 0.31.39 3.0
R2=4.7 3 Laser 91227 Emily Wood   1102 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 OOD     3.0
  3 Laser 103342 Pete Wood   1102 OOD     3.0
  7 British Moth 885 Gary Hogan   1165 37.30 4 0.32.11 4.0
  8 Supernova 1090 Karl Richardson   1075 35.11 4 0.32.44 5.0
  9 Laser 170859 Derek Bryant   1102 38.12 4 0.34.40 6.0
  10 Supernova 1195 Ian White   1075 38.17 4 0.35.37 7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com